![]() |
Rathbun Lake Weather Center
|
|
Humidity
86%
|
Pressure
30.06"
|
Wind
10.4
mph (S)
|
Dew Point
59°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 4 7:00 AM | Sat, Oct 4 8:00 AM | Sat, Oct 4 9:00 AM | Sat, Oct 4 10:00 AM | Sat, Oct 4 11:00 AM | Sat, Oct 4 12:00 PM | Sat, Oct 4 1:00 PM | Sat, Oct 4 2:00 PM | Sat, Oct 4 3:00 PM | Sat, Oct 4 4:00 PM | Sat, Oct 4 5:00 PM | Sat, Oct 4 6:00 PM | Sat, Oct 4 7:00 PM | Sat, Oct 4 8:00 PM | Sat, Oct 4 9:00 PM | Sat, Oct 4 10:00 PM | Sat, Oct 4 11:00 PM | Sun, Oct 5 12:00 AM | Sun, Oct 5 1:00 AM | Sun, Oct 5 2:00 AM | Sun, Oct 5 3:00 AM | Sun, Oct 5 4:00 AM | Sun, Oct 5 5:00 AM | Sun, Oct 5 6:00 AM | Sun, Oct 5 7:00 AM | Sun, Oct 5 8:00 AM | Sun, Oct 5 9:00 AM | Sun, Oct 5 10:00 AM | Sun, Oct 5 11:00 AM | Sun, Oct 5 12:00 PM | Sun, Oct 5 1:00 PM | Sun, Oct 5 2:00 PM | Sun, Oct 5 3:00 PM | Sun, Oct 5 4:00 PM | Sun, Oct 5 5:00 PM | Sun, Oct 5 6:00 PM | Sun, Oct 5 7:00 PM | Sun, Oct 5 8:00 PM | Sun, Oct 5 9:00 PM | Sun, Oct 5 10:00 PM | Sun, Oct 5 11:00 PM | Mon, Oct 6 12:00 AM | Mon, Oct 6 1:00 AM | Mon, Oct 6 2:00 AM | Mon, Oct 6 3:00 AM | Mon, Oct 6 4:00 AM | Mon, Oct 6 5:00 AM | Mon, Oct 6 6:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 63°F | 63°F | 65°F | 69°F | 76°F | 83°F | 85°F | 86°F | 87°F | 86°F | 85°F | 82°F | 77°F | 74°F | 72°F | 71°F | 70°F | 69°F | 67°F | 68°F | 66°F | 65°F | 63°F | 63°F | 62°F | 64°F | 69°F | 74°F | 78°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 84°F | 79°F | 78°F | 74°F | 75°F | 73°F | 73°F | 72°F | 69°F | 67°F | 65°F | 64°F | 64°F |
Feels Like | 63°F | 63°F | 65°F | 69°F | 76°F | 83°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 76°F | 73°F | 71°F | 70°F | 69°F | 68°F | 65°F | 66°F | 65°F | 63°F | 62°F | 62°F | 62°F | 63°F | 68°F | 73°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 84°F | 82°F | 78°F | 77°F | 73°F | 74°F | 73°F | 72°F | 71°F | 68°F | 67°F | 66°F | 64°F | 65°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 44% | 39% | 30% | 24% | 20% | 0% | 1% | 1% | 4% | 11% | 11% | 85% | 47% | 33% | 31% | 34% | 46% | 69% | 84% | 90% | 90% | 91% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 58% | 76% | 92% |
Humidity | 86% | 84% | 79% | 71% | 60% | 48% | 33% | 31% | 30% | 29% | 30% | 32% | 36% | 42% | 46% | 41% | 42% | 42% | 43% | 46% | 49% | 54% | 59% | 65% | 69% | 69% | 61% | 52% | 44% | 39% | 33% | 30% | 28% | 28% | 29% | 32% | 37% | 37% | 42% | 44% | 47% | 45% | 45% | 53% | 71% | 91% | 96% | 96% |
Dew Point | 59°F | 58°F | 58°F | 60°F | 61°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 48°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 48°F | 49°F | 50°F | 52°F | 53°F | 55°F | 55°F | 55°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 51°F | 51°F | 50°F | 49°F | 51°F | 52°F | 51°F | 50°F | 51°F | 58°F | 62°F | 63°F | 63°F |
Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" |
Wind Speed | 10.4 mph | 11.6 mph | 14.6 mph | 16.5 mph | 17.2 mph | 17.7 mph | 18.5 mph | 19 mph | 18.6 mph | 18.5 mph | 17 mph | 15.4 mph | 12.7 mph | 10.1 mph | 10.5 mph | 14.5 mph | 14.3 mph | 14.7 mph | 15 mph | 14.8 mph | 14.4 mph | 13.9 mph | 13.5 mph | 13.9 mph | 14.4 mph | 15.5 mph | 16.8 mph | 20.1 mph | 21 mph | 21.1 mph | 21 mph | 20.3 mph | 19.6 mph | 19.1 mph | 16.8 mph | 14.1 mph | 10.6 mph | 10 mph | 10.9 mph | 14.8 mph | 15 mph | 14 mph | 10.3 mph | 8.1 mph | 8.1 mph | 5.4 mph | 2 mph | 2.7 mph |
Wind Direction |
![]() 190° S | ![]() 188° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 197° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 192° SSW | ![]() 191° S | ![]() 186° S | ![]() 180° S | ![]() 175° S | ![]() 169° S | ![]() 179° S | ![]() 178° S | ![]() 179° S | ![]() 181° S | ![]() 179° S | ![]() 180° S | ![]() 181° S | ![]() 179° S | ![]() 179° S | ![]() 183° S | ![]() 182° S | ![]() 187° S | ![]() 192° SSW | ![]() 196° SSW | ![]() 200° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 206° SSW | ![]() 196° SSW | ![]() 185° S | ![]() 175° S | ![]() 185° S | ![]() 183° S | ![]() 195° SSW | ![]() 222° SW | ![]() 261° W | ![]() 311° NW | ![]() 345° NNW | ![]() 61° ENE | ![]() 121° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 4 |
![]() Clear |
87 °F
|
63 °F
|
0% |
33% |
Sunday
Oct 5 |
![]() Clouds |
87 °F
|
62 °F
|
0% |
33% |
Monday
Oct 6 |
![]() Rain |
73 °F
|
55 °F
|
100% |
94% |
Tuesday
Oct 7 |
![]() Rain |
59 °F
|
54 °F
|
100% |
90% |
Wednesday
Oct 8 |
![]() Rain |
69 °F
|
44 °F
|
24% |
37% |
Thursday
Oct 9 |
![]() Clouds |
71 °F
|
48 °F
|
0% |
38% |
Friday
Oct 10 |
![]() Rain |
62 °F
|
56 °F
|
99% |
93% |
Saturday
Oct 11 |
![]() Clouds |
73 °F
|
57 °F
|
0% |
59% |
Sunday
Oct 12 |
![]() Clear |
78 °F
|
54 °F
|
0% |
44% |
Monday
Oct 13 |
![]() Rain |
72 °F
|
61 °F
|
100% |
55% |
Tuesday
Oct 14 |
![]() Rain |
71 °F
|
56 °F
|
90% |
67% |
Wednesday
Oct 15 |
![]() Clear |
72 °F
|
49 °F
|
0% |
32% |
Thursday
Oct 16 |
![]() Clouds |
67 °F
|
49 °F
|
0% |
28% |
Friday
Oct 17 |
![]() Clear |
63 °F
|
43 °F
|
0% |
24% |
Saturday
Oct 18 |
![]() Clear |
67 °F
|
41 °F
|
0% |
19% |
Sunday
Oct 19 |
![]() Clear |
71 °F
|
52 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Rathbun Lake News Rathbun Lake Photos Rathbun Lake Videos |