Rathbun Lake Weather Center
|
|
|
Humidity
88%
|
Pressure
30.42"
|
Wind
9.8
mph (N)
|
|
Dew Point
6°F
|
UV Index
1/10 (Low)
|
Visibility
0 mi
|
Hourly Forecast
| Date & Time | Sat, Dec 13 11:00 AM | Sat, Dec 13 12:00 PM | Sat, Dec 13 1:00 PM | Sat, Dec 13 2:00 PM | Sat, Dec 13 3:00 PM | Sat, Dec 13 4:00 PM | Sat, Dec 13 5:00 PM | Sat, Dec 13 6:00 PM | Sat, Dec 13 7:00 PM | Sat, Dec 13 8:00 PM | Sat, Dec 13 9:00 PM | Sat, Dec 13 10:00 PM | Sat, Dec 13 11:00 PM | Sun, Dec 14 12:00 AM | Sun, Dec 14 1:00 AM | Sun, Dec 14 2:00 AM | Sun, Dec 14 3:00 AM | Sun, Dec 14 4:00 AM | Sun, Dec 14 5:00 AM | Sun, Dec 14 6:00 AM | Sun, Dec 14 7:00 AM | Sun, Dec 14 8:00 AM | Sun, Dec 14 9:00 AM | Sun, Dec 14 10:00 AM | Sun, Dec 14 11:00 AM | Sun, Dec 14 12:00 PM | Sun, Dec 14 1:00 PM | Sun, Dec 14 2:00 PM | Sun, Dec 14 3:00 PM | Sun, Dec 14 4:00 PM | Sun, Dec 14 5:00 PM | Sun, Dec 14 6:00 PM | Sun, Dec 14 7:00 PM | Sun, Dec 14 8:00 PM | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 9°F | 9°F | 10°F | 10°F | 11°F | 11°F | 10°F | 8°F | 7°F | 6°F | 6°F | 8°F | 8°F | 3°F | 0°F | -1°F | -3°F | -4°F | -5°F | -6°F | -6°F | -6°F | -3°F | 0°F | 3°F | 6°F | 8°F | 10°F | 12°F | 11°F | 6°F | 7°F | 8°F | 9°F | 11°F | 11°F | 13°F | 14°F | 15°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 24°F | 28°F |
| Feels Like | -3°F | -4°F | -3°F | -2°F | -1°F | -1°F | -3°F | -4°F | -5°F | -6°F | -6°F | -5°F | -5°F | -9°F | -13°F | -14°F | -15°F | -16°F | -18°F | -18°F | -19°F | -19°F | -16°F | -11°F | -6°F | 6°F | 8°F | 10°F | 5°F | 4°F | -3°F | -4°F | -4°F | -3°F | -2°F | -1°F | 0°F | 1°F | 2°F | 3°F | 4°F | 5°F | 6°F | 6°F | 7°F | 9°F | 11°F | 17°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 41% | 27% | 18% | 15% | 13% | 12% | 5% | 5% | 6% | 6% | 6% | 6% | 6% | 5% | 7% | 8% | 8% | 9% | 10% | 13% | 13% | 12% | 11% | 10% | 0% | 5% | 8% | 7% | 5% | 4% | 0% | 2% | 3% | 3% | 2% | 3% | 24% | 48% | 38% | 32% |
| Visibility | 0 mi | 0 mi | 0 mi | 0 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 88% | 89% | 87% | 83% | 84% | 91% | 94% | 94% | 95% | 93% | 89% | 87% | 89% | 87% | 87% | 87% | 88% | 89% | 90% | 91% | 90% | 83% | 76% | 71% | 66% | 63% | 59% | 58% | 66% | 79% | 77% | 76% | 73% | 67% | 64% | 60% | 58% | 56% | 54% | 53% | 53% | 52% | 53% | 54% | 54% | 56% | 56% |
| Dew Point | 7°F | 6°F | 7°F | 7°F | 8°F | 8°F | 5°F | 3°F | 2°F | 1°F | -1°F | -3°F | -4°F | -5°F | -7°F | -8°F | -9°F | -11°F | -12°F | -12°F | -13°F | -13°F | -11°F | -9°F | -7°F | -5°F | -4°F | -3°F | -2°F | 0°F | -1°F | -1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 1°F | 1°F | 1°F | 2°F | 3°F | 4°F | 5°F | 7°F | 10°F | 14°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.53" | 30.56" | 30.59" | 30.62" | 30.62" | 30.65" | 30.68" | 30.68" | 30.71" | 30.74" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.86" | 30.86" | 30.83" | 30.8" | 30.77" | 30.74" | 30.71" | 30.68" | 30.68" | 30.65" | 30.62" | 30.62" | 30.56" | 30.53" | 30.47" | 30.45" | 30.42" | 30.39" | 30.36" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" |
| Wind Speed | 9.1 mph | 9.8 mph | 10.4 mph | 9.8 mph | 10.7 mph | 10.6 mph | 9.5 mph | 8 mph | 8.6 mph | 9.2 mph | 10.7 mph | 11.5 mph | 11.6 mph | 12.3 mph | 11.6 mph | 10.8 mph | 10.6 mph | 9.5 mph | 9.1 mph | 8.2 mph | 7.2 mph | 6.4 mph | 6.9 mph | 5.7 mph | 4.5 mph | 2.6 mph | 0.4 mph | 2.9 mph | 3.7 mph | 4.2 mph | 4.8 mph | 6.4 mph | 6.9 mph | 8.3 mph | 9.6 mph | 12.2 mph | 13.7 mph | 13.8 mph | 15.4 mph | 15.8 mph | 15.7 mph | 17.7 mph | 16 mph | 15.6 mph | 16.9 mph | 16.1 mph | 15.8 mph | 14.5 mph |
| Wind Direction |
![]() 358° N | ![]() 358° N | ![]() 355° N | ![]() 351° N | ![]() 348° NNW | ![]() 346° NNW | ![]() 344° NNW | ![]() 338° NNW | ![]() 332° NNW | ![]() 325° NW | ![]() 326° NW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 332° NNW | ![]() 329° NNW | ![]() 320° NW | ![]() 323° NW | ![]() 325° NW | ![]() 343° NNW | ![]() 354° N | ![]() 7° N | ![]() 353° N | ![]() 250° WSW | ![]() 202° SSW | ![]() 186° S | ![]() 155° SSE | ![]() 140° SE | ![]() 152° SSE | ![]() 153° SSE | ![]() 169° S | ![]() 182° S | ![]() 186° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 198° SSW | ![]() 199° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 213° SSW | ![]() 215° SW | ![]() 218° SW | ![]() 226° SW | ![]() 229° SW | ![]() 237° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 13 |
Snow |
23 °F
|
6 °F
|
100% |
88% |
|
Sunday
Dec 14 |
Clear |
13 °F
|
-6 °F
|
0% |
66% |
|
Monday
Dec 15 |
Clouds |
39 °F
|
14 °F
|
0% |
57% |
|
Tuesday
Dec 16 |
Clouds |
48 °F
|
23 °F
|
0% |
80% |
|
Wednesday
Dec 17 |
Rain |
43 °F
|
32 °F
|
20% |
70% |
|
Thursday
Dec 18 |
Rain |
52 °F
|
42 °F
|
20% |
31% |
|
Friday
Dec 19 |
Clouds |
44 °F
|
27 °F
|
0% |
30% |
|
Saturday
Dec 20 |
Snow |
43 °F
|
26 °F
|
100% |
73% |
|
Sunday
Dec 21 |
Clear |
37 °F
|
21 °F
|
0% |
47% |
|
Monday
Dec 22 |
Clouds |
47 °F
|
28 °F
|
0% |
46% |
|
Tuesday
Dec 23 |
Clouds |
47 °F
|
33 °F
|
0% |
85% |
|
Wednesday
Dec 24 |
Snow |
34 °F
|
31 °F
|
22% |
84% |
|
Thursday
Dec 25 |
Rain |
64 °F
|
34 °F
|
83% |
98% |
|
Friday
Dec 26 |
Rain |
64 °F
|
17 °F
|
100% |
51% |
|
Saturday
Dec 27 |
Clouds |
18 °F
|
10 °F
|
0% |
41% |
|
Sunday
Dec 28 |
Clouds |
19 °F
|
7 °F
|
0% |
42% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rathbun Lake News Rathbun Lake Photos Rathbun Lake Videos |

Login




























