Rathbun Lake Weather Center
|
|
|
Humidity
58%
|
Pressure
29.74"
|
Wind
13.3
mph (WSW)
|
|
Dew Point
75°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jul 27 12:00 PM | Mon, Jul 27 1:00 PM | Mon, Jul 27 2:00 PM | Mon, Jul 27 3:00 PM | Mon, Jul 27 4:00 PM | Mon, Jul 27 5:00 PM | Mon, Jul 27 6:00 PM | Mon, Jul 27 7:00 PM | Mon, Jul 27 8:00 PM | Mon, Jul 27 9:00 PM | Mon, Jul 27 10:00 PM | Mon, Jul 27 11:00 PM | Tue, Jul 28 12:00 AM | Tue, Jul 28 1:00 AM | Tue, Jul 28 2:00 AM | Tue, Jul 28 3:00 AM | Tue, Jul 28 4:00 AM | Tue, Jul 28 5:00 AM | Tue, Jul 28 6:00 AM | Tue, Jul 28 7:00 AM | Tue, Jul 28 8:00 AM | Tue, Jul 28 9:00 AM | Tue, Jul 28 10:00 AM | Tue, Jul 28 11:00 AM | Tue, Jul 28 12:00 PM | Tue, Jul 28 1:00 PM | Tue, Jul 28 2:00 PM | Tue, Jul 28 3:00 PM | Tue, Jul 28 4:00 PM | Tue, Jul 28 5:00 PM | Tue, Jul 28 6:00 PM | Tue, Jul 28 7:00 PM | Tue, Jul 28 8:00 PM | Tue, Jul 28 9:00 PM | Tue, Jul 28 10:00 PM | Tue, Jul 28 11:00 PM | Wed, Jul 29 12:00 AM | Wed, Jul 29 1:00 AM | Wed, Jul 29 2:00 AM | Wed, Jul 29 3:00 AM | Wed, Jul 29 4:00 AM | Wed, Jul 29 5:00 AM | Wed, Jul 29 6:00 AM | Wed, Jul 29 7:00 AM | Wed, Jul 29 8:00 AM | Wed, Jul 29 9:00 AM | Wed, Jul 29 10:00 AM | Wed, Jul 29 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 90°F | 87°F | 86°F | 85°F | 83°F | 81°F | 82°F | 82°F | 81°F | 79°F | 79°F | 79°F | 78°F | 77°F | 76°F | 75°F | 80°F | 78°F | 78°F | 76°F | 75°F | 75°F | 78°F | 80°F | 79°F | 78°F | 77°F | 76°F | 73°F | 72°F | 73°F | 69°F | 68°F | 66°F | 65°F | 64°F | 66°F | 71°F | 75°F | 80°F | 83°F |
| Feels Like | 103°F | 102°F | 102°F | 101°F | 99°F | 100°F | 101°F | 102°F | 98°F | 94°F | 93°F | 88°F | 86°F | 90°F | 88°F | 86°F | 79°F | 79°F | 80°F | 80°F | 78°F | 76°F | 76°F | 84°F | 79°F | 79°F | 77°F | 75°F | 76°F | 78°F | 80°F | 79°F | 80°F | 78°F | 77°F | 74°F | 73°F | 74°F | 69°F | 68°F | 67°F | 66°F | 65°F | 66°F | 71°F | 76°F | 80°F | 85°F |
| Cloudiness | 1% | 1% | 1% | 1% | 2% | 22% | 32% | 45% | 61% | 63% | 69% | 69% | 58% | 64% | 20% | 16% | 45% | 59% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 91% | 85% | 92% | 95% | 92% | 81% | 82% | 46% | 22% | 15% | 11% | 9% | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 26% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 59% | 58% | 57% | 55% | 53% | 53% | 54% | 64% | 68% | 68% | 69% | 73% | 78% | 79% | 81% | 82% | 79% | 75% | 79% | 78% | 78% | 76% | 81% | 76% | 80% | 66% | 71% | 70% | 69% | 61% | 61% | 71% | 77% | 80% | 82% | 88% | 91% | 90% | 84% | 81% | 81% | 86% | 91% | 90% | 80% | 71% | 61% | 52% |
| Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 76°F | 77°F | 76°F | 74°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 71°F | 71°F | 74°F | 74°F | 74°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 69°F | 68°F | 68°F | 68°F | 66°F | 63°F | 62°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 64°F |
| Pressure | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.74" | 29.77" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 13.9 mph | 13.3 mph | 12.9 mph | 11.8 mph | 11.2 mph | 10 mph | 8.3 mph | 7.4 mph | 8.7 mph | 8.7 mph | 8.9 mph | 7.8 mph | 7.6 mph | 7.3 mph | 6.5 mph | 5 mph | 6.4 mph | 5.1 mph | 3.1 mph | 2.2 mph | 6.3 mph | 5.2 mph | 4.3 mph | 3.7 mph | 11 mph | 10.7 mph | 9.8 mph | 7.6 mph | 7.9 mph | 9.8 mph | 10.7 mph | 6.6 mph | 4.5 mph | 4.8 mph | 5.2 mph | 5.8 mph | 8 mph | 7.6 mph | 6.8 mph | 7.1 mph | 7.5 mph | 7.2 mph | 7.1 mph | 6.7 mph | 9.2 mph | 10.2 mph | 9.6 mph | 10.5 mph |
| Wind Direction |
![]() 239° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 222° SW | ![]() 221° SW | ![]() 222° SW | ![]() 229° SW | ![]() 238° WSW | ![]() 240° WSW | ![]() 256° WSW | ![]() 271° W | ![]() 275° W | ![]() 267° W | ![]() 294° WNW | ![]() 360° N | ![]() 73° ENE | ![]() 61° ENE | ![]() 65° ENE | ![]() 238° WSW | ![]() 104° ESE | ![]() 63° ENE | ![]() 79° E | ![]() 80° E | ![]() 99° E | ![]() 104° ESE | ![]() 107° ESE | ![]() 116° ESE | ![]() 129° SE | ![]() 125° SE | ![]() 115° ESE | ![]() 119° ESE | ![]() 84° E | ![]() 76° ENE | ![]() 90° E | ![]() 116° ESE | ![]() 126° SE | ![]() 118° ESE | ![]() 138° SE | ![]() 147° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 131° SE | ![]() 133° SE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 27 |
Rain |
92 °F
|
79 °F
|
100% |
58% |
|
Tuesday
Jul 28 |
Rain |
82 °F
|
73 °F
|
29% |
66% |
|
Wednesday
Jul 29 |
Clear |
90 °F
|
64 °F
|
0% |
41% |
|
Thursday
Jul 30 |
Rain |
80 °F
|
66 °F
|
100% |
86% |
|
Friday
Jul 31 |
Rain |
73 °F
|
69 °F
|
100% |
88% |
|
Saturday
Aug 1 |
Clouds |
85 °F
|
64 °F
|
0% |
57% |
|
Sunday
Aug 2 |
Clouds |
90 °F
|
68 °F
|
0% |
50% |
|
Monday
Aug 3 |
Clouds |
94 °F
|
71 °F
|
0% |
41% |
|
Tuesday
Aug 4 |
Clouds |
89 °F
|
72 °F
|
0% |
41% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
67 °F
|
100% |
51% |
|
Thursday
Aug 6 |
Clouds |
85 °F
|
62 °F
|
0% |
30% |
|
Friday
Aug 7 |
Rain |
90 °F
|
64 °F
|
100% |
57% |
|
Saturday
Aug 8 |
Clouds |
99 °F
|
71 °F
|
0% |
41% |
|
Sunday
Aug 9 |
Clouds |
102 °F
|
86 °F
|
0% |
34% |
|
Monday
Aug 10 |
Clear |
105 °F
|
85 °F
|
0% |
31% |
|
Tuesday
Aug 11 |
Rain |
84 °F
|
71 °F
|
100% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Rathbun Lake News Rathbun Lake Photos Rathbun Lake Videos |

Login





























